Back
to top

Fixtures & Results

Fixtures & Results
select competition
Round Date Time Home Score Away Score Venue Broadcasters
Round 1 Sat, 05 Apr 2025 7:10pm perth 0 south-fremantle 0 Mineral Resources Park
Round 2 Sat, 12 Apr 2025 7:10pm west-perth 0 perth 0 Joondalup Arena
Round 3 Sat, 19 Apr 2025 2:30pm perth 0 west-coast 0 Mineral Resources Park
Round 4 Sat, 26 Apr 2025 7:10pm perth 0 east-perth 0 Mineral Resources Park
Round 5 Sat, 03 May 2025 2:30pm perth 0 subiaco 0 Mineral Resources Park
Round 6 Sat, 10 May 2025 2:30pm east-fremantle 0 perth 0 The Good Grocer Park
Round 7 Sat, 24 May 2025 2:10pm perth 0 peel-thunder 0 Mineral Resources Park
Round 8 Sat, 31 May 2025 2:30pm claremont 0 perth 0 Revo Fitness Stadium
Round 9 Sat, 07 Jun 2025 1:10pm west-coast 0 perth 0 Mineral Resources Park
Round 10 Sat, 14 Jun 2025 2:30pm swan-districts 0 perth 0 Steel Blue Oval
Round 11 BYE BYE perth 0 0
Round 12 Sat, 28 Jun 2025 2:30pm south-fremantle 0 perth 0 Fremantle Community Bank Oval
Round 13 Sat, 05 Jul 2025 2:30pm perth 0 east-fremantle 0 Mineral Resources Park
Round 14 Sat, 12 Jul 2025 2:30pm east-perth 0 perth 0 Sullivan Logistics Stadium
Round 15 Sat, 19 Jul 2025 2:10pm perth 0 swan-districts 0 Mineral Resources Park
Round 16 BYE BYE perth 0 0
Round 17 Sat, 02 Aug 2025 2:30pm perth 0 west-perth 0 Mineral Resources Park
Round 18 Sat, 09 Aug 2025 2:30pm peel-thunder 0 perth 0 Lane Group Stadium
Round 19 Sat, 16 Aug 2025 2:30pm perth 0 claremont 0 Mineral Resources Park
Round 20 Sat, 23 Aug 2025 2:30pm subiaco 0 perth 0 Sullivan Logistics Stadium

Newsletter

Get the latest Perth FC updates straight to your inbox. With match previews, club news, and behind-the-scenes insights, you’ll never miss a moment.

MM slash DD slash YYYY
This field is for validation purposes and should be left unchanged.
Textured Background