Select grade below

Facebook

ENews

Ladders

Team P W L % Pts
East PerthEast Perth 18 14 4 121.39% 56
Peel ThunderPeel Thunder 18 13 5 136.06% 52
Swan DistrictsSwan Districts 18 11 6 113.88% 46
East FremantleEast Fremantle 18 12 6 141.85% 44
ClaremontClaremont 18 11 7 115.81% 44
South FremantleSouth Fremantle 18 10 7 107.15% 42
SubiacoSubiaco 18 6 12 86.74% 24
West PerthWest Perth 18 4 14 85.86% 16
PerthPerth 18 4 14 79.18% 16
West CoastWest Coast 18 4 14 57.23% 16
Team P W L % Pts
ClaremontClaremont 16 15 1 147.5% 60
East FremantleEast Fremantle 16 11 5 119.24% 44
SubiacoSubiaco 16 10 6 116.45% 40
South FremantleSouth Fremantle 16 9 7 126.87% 36
PerthPerth 16 9 7 101.87% 36
East PerthEast Perth 16 8 8 103.33% 32
Peel ThunderPeel Thunder 16 4 12 90.42% 16
Swan DistrictsSwan Districts 16 4 12 78.36% 16
West PerthWest Perth 16 2 14 52.26% 8
Team P W L % Pts
ClaremontClaremont 16 14 2 164.84% 56
West PerthWest Perth 16 12 3 135.53% 50
SubiacoSubiaco 16 11 5 104.97% 44
Swan DistrictsSwan Districts 16 9 7 107.83% 36
PerthPerth 16 8 7 104.85% 34
East FremantleEast Fremantle 16 5 11 86.41% 20
South FremantleSouth Fremantle 16 5 11 78.29% 20
East PerthEast Perth 16 4 12 65.94% 16
Peel ThunderPeel Thunder 16 3 13 82.96% 12
Team P W L % Pts
East FremantleEast Fremantle 14 13 1 256.62% 52
ClaremontClaremont 14 11 3 187.93% 44
West PerthWest Perth 14 9 5 152.64% 36
Swan DistrictsSwan Districts 14 8 6 144.49% 32
SubiacoSubiaco 14 6 8 148.14% 24
South FremantleSouth Fremantle 14 6 8 108.16% 24
East PerthEast Perth 14 2 12 24.24% 8
Peel ThunderPeel Thunder 14 1 13 23.73% 4
Team P W L % Pts
West PerthWest Perth 14 14 0 416.43% 56
East FremantleEast Fremantle 14 11 3 163.33% 44
SubiacoSubiaco 14 9 5 125.76% 36
Swan DistrictsSwan Districts 14 8 6 104.98% 32
South FremantleSouth Fremantle 14 7 7 81.6% 28
PerthPerth 14 6 8 104.46% 24
ClaremontClaremont 14 5 9 83.91% 20
Peel ThunderPeel Thunder 14 2 12 50.66% 8
East PerthEast Perth 14 1 13 28.16% 4

Function Centre

Upcoming Events

  • Member Sundowner

    Tuesday December 10 at 5:00pm

    President\'s Lounge, Perth Football Club, Mineral Resources Park

  • Annual General Meeting

    Tuesday December 17 at 7:30pm

    Lathlain Function Centre, Mineral Resources Park

Team Store