Select grade below
- Round 1Sat, 30 Mar 20244:10 PM10.10 (70)VS8.8 (56)Mineral Resources Park
- Round 2Sat, 6 Apr 20244:00 PM17.14 (116)VS9.14 (68)Pentanet Stadium
- Round 3Sat, 13 Apr 20244:10 PM9.12 (66)VS9.9 (63)Mineral Resources Park
- Round 5Thu, 25 Apr 20244:10 PM10.10 (70)VS13.13 (91)Mineral Resources Park
- Round 6Sat, 4 May 20242:30 PM10.14 (74)VS4.13 (37)Fremantle Community Bank Oval
- Round 7Sat, 11 May 20242:30 PM6.10 (46)VS15.13 (103)Mineral Resources Park
- Round 8Sat, 25 May 20242:10 PM11.11 (77)VS10.13 (73)Revo Fitness Stadium
- Round 9Sun, 2 Jun 202411:10 AM10.9 (69)VS10.11 (71)Henry Street Oval, Northam
- Round 11Sat, 15 Jun 20241:10 PM12.12 (84)VS5.10 (40)Lane Group Stadium
- Round 12Sat, 22 Jun 20242:30 PM8.13 (61)VS6.6 (42)Revo Fitness Stadium
- Round 13Sat, 29 Jun 20242:30 PM16.4 (100)VS11.7 (73)Mineral Resources Park
- Round 14Sat, 6 Jul 20242:30 PM7.9 (51)VS9.11 (65)Mineral Resources Park
- Round 16Sat, 20 Jul 20242:30 PM11.15 (81)VS11.8 (74)Sullivan Logistics Stadium
- Round 17Sat, 27 Jul 20242:30 PM10.7 (67)VS13.8 (86)Mineral Resources Park
- Round 18Sat, 3 Aug 20241:10 PM13.16 (94)VS6.10 (46)Mineral Resources Park
- Round 19Sat, 10 Aug 20242:30 PM16.4 (100)VS8.8 (56)Sullivan Logistics Stadium
- Round 20Sat, 17 Aug 20242:30 PM6.2 (38)VS7.1 (43)Mineral Resources Park
- Round 21Sat, 24 Aug 20242:30 PM10.14 (74)VS2.7 (19)Steel Blue Oval
Round 6 Teams v East Perth
Round 6: East Perth v Perth
Saturday 22 April 2017 | Medibank Stadium, Leederville
Follow all three games live from 9:00am Saturday HERE
Michael Sinclair and Brant Colledge headline five inclusions to the 25-man league squad for Saturday afternoon's vital matchup with East Perth at Medibank Stadium.
Mitchell Henderson, Tarran Etto and Marshall Jones also come in to the 25-man squad after impressing at Development level.
Young defender Tom Gooch and 2015 Greg Brehaut Medalist Kurtis Chester go out of the round four side that defeated East Fremantle.
Gooch will give the Colts a much needed boost in their bid to get on the board for season 2017.
Chester is one of five inclusions to the Development squad, with Julian Jacobs returning from injury along with Garang Bulkoch, Brayden Sprigg Dos Santos and Garrick McGlaughlin.
League 2.15pm 25-Man Sqaud Aidan Tropiano |
||||||||||||||||||||||||||||||||||||||||||||||||
Anton Scotney | ||||||||||||||||||||||||||||||||||||||||||||||||
Brad McPhail | ||||||||||||||||||||||||||||||||||||||||||||||||
Brant Colledge | ||||||||||||||||||||||||||||||||||||||||||||||||
Brennan Stack | ||||||||||||||||||||||||||||||||||||||||||||||||
Brent Edmonds | ||||||||||||||||||||||||||||||||||||||||||||||||
Christian Eyres | ||||||||||||||||||||||||||||||||||||||||||||||||
Clayton Giblett | ||||||||||||||||||||||||||||||||||||||||||||||||
Clint Jones (c) | ||||||||||||||||||||||||||||||||||||||||||||||||
Cody Ninyette | ||||||||||||||||||||||||||||||||||||||||||||||||
Corey Byrne | ||||||||||||||||||||||||||||||||||||||||||||||||
Devin McFarlane | ||||||||||||||||||||||||||||||||||||||||||||||||
Gordon Narrier | ||||||||||||||||||||||||||||||||||||||||||||||||
John Levien | ||||||||||||||||||||||||||||||||||||||||||||||||
Kristian Morisey | ||||||||||||||||||||||||||||||||||||||||||||||||
Laine Wilkins | ||||||||||||||||||||||||||||||||||||||||||||||||
Liam McKenna | ||||||||||||||||||||||||||||||||||||||||||||||||
Marshall Jones | ||||||||||||||||||||||||||||||||||||||||||||||||
Michael Sinclair | ||||||||||||||||||||||||||||||||||||||||||||||||
Mitch Browne | ||||||||||||||||||||||||||||||||||||||||||||||||
Mitchell Henderson | ||||||||||||||||||||||||||||||||||||||||||||||||
Sam Garstone | ||||||||||||||||||||||||||||||||||||||||||||||||
Spencer White Taran Etto Zareth Roe Development 11.30am 21-Man Sqaud
Colts 9.00am 27-Man Squad
|
||||||||||||||||||||||||||||||||||||||||||||||||