Select grade below
- Round 1Sat, 30 Mar 20244:10 PM10.10 (70)VS8.8 (56)Mineral Resources Park
- Round 2Sat, 6 Apr 20244:00 PM17.14 (116)VS9.14 (68)Pentanet Stadium
- Round 3Sat, 13 Apr 20244:10 PM9.12 (66)VS9.9 (63)Mineral Resources Park
- Round 5Thu, 25 Apr 20244:10 PM10.10 (70)VS13.13 (91)Mineral Resources Park
- Round 6Sat, 4 May 20242:30 PM10.14 (74)VS4.13 (37)Fremantle Community Bank Oval
- Round 7Sat, 11 May 20242:30 PM6.10 (46)VS15.13 (103)Mineral Resources Park
- Round 8Sat, 25 May 20242:10 PM11.11 (77)VS10.13 (73)Revo Fitness Stadium
- Round 9Sun, 2 Jun 202411:10 AM10.9 (69)VS10.11 (71)Henry Street Oval, Northam
- Round 11Sat, 15 Jun 20241:10 PM12.12 (84)VS5.10 (40)Lane Group Stadium
- Round 12Sat, 22 Jun 20242:30 PM8.13 (61)VS6.6 (42)Revo Fitness Stadium
- Round 13Sat, 29 Jun 20242:30 PM16.4 (100)VS11.7 (73)Mineral Resources Park
- Round 14Sat, 6 Jul 20242:30 PM7.9 (51)VS9.11 (65)Mineral Resources Park
- Round 16Sat, 20 Jul 20242:30 PM11.15 (81)VS11.8 (74)Sullivan Logistics Stadium
- Round 17Sat, 27 Jul 20242:30 PM10.7 (67)VS13.8 (86)Mineral Resources Park
- Round 18Sat, 3 Aug 20241:10 PM13.16 (94)VS6.10 (46)Mineral Resources Park
- Round 19Sat, 10 Aug 20242:30 PM16.4 (100)VS8.8 (56)Sullivan Logistics Stadium
- Round 20Sat, 17 Aug 20242:30 PM6.2 (38)VS7.1 (43)Mineral Resources Park
- Round 21Sat, 24 Aug 20242:30 PM10.14 (74)VS2.7 (19)Steel Blue Oval
- Round 1Sat, 30 Mar 20241:25 PM13.10 (88)VS7.11 (53)Mineral Resources Park
- Round 2Sat, 6 Apr 20241:15 PM9.4 (58)VS16.11 (107)Pentanet Stadium
- Round 3Sat, 13 Apr 20241:25 PM12.9 (81)VS7.4 (46)Mineral Resources Park
- Round 5Thu, 25 Apr 20241:15 PM9.12 (66)VS5.9 (39)Mineral Resources Park
- Round 6Sat, 4 May 202411:45 AM13.17 (95)VS7.7 (49)Fremantle Community Bank Oval
- Round 7Sat, 11 May 202411:45 AM5.10 (40)VS12.17 (89)Mineral Resources Park
- Round 8Sat, 25 May 202411:25 AM15.14 (104)VS9.2 (56)Revo Fitness Stadium
- Round 11Sat, 15 Jun 20244:00 PM14.7 (91)VS4.9 (33)Lane Group Stadium
- Round 12Sat, 22 Jun 202411:45 AM8.13 (61)VS7.8 (50)Revo Fitness Stadium
- Round 13Sat, 29 Jun 202411:45 AM13.13 (91)VS13.5 (83)Mineral Resources Park
- Round 14Sat, 6 Jul 202411:35 AM17.9 (111)VS13.7 (85)Mineral Resources Park
- Round 16Sat, 20 Jul 202411:45 AM9.8 (62)VS8.5 (53)Sullivan Logistics Stadium
- Round 17Sat, 27 Jul 202411:45 AM14.14 (98)VS13.11 (89)Mineral Resources Park
- Round 19Sat, 10 Aug 202411:45 AM11.4 (70)VS19.9 (123)Sullivan Logistics Stadium
- Round 20Sat, 17 Aug 202411:45 AM7.9 (51)VS9.5 (59)Mineral Resources Park
- Round 21Sat, 24 Aug 202411:45 AM5.10 (40)VS7.6 (48)Steel Blue Oval
- Finals Week 1Sat, 31 Aug 202411:45 AM15.7 (97)VS6.12 (48)Lane Group Stadium
- Round 1Sat, 30 Mar 202410:55 AM11.7 (73)VS5.5 (35)Mineral Resources Park
- Round 2Sat, 6 Apr 20247:10 PM8.9 (57)VS8.9 (57)Pentanet Stadium
- Round 3Sat, 13 Apr 202410:55 AM13.7 (85)VS13.9 (87)Mineral Resources Park
- Round 5Thu, 25 Apr 202410:45 AM10.11 (71)VS8.7 (55)Mineral Resources Park
- Round 6Sat, 4 May 202411:45 AM8.12 (60)VS4.7 (31)Pentanet Stadium
- Round 7Sat, 11 May 20249:15 AM3.12 (30)VS13.7 (85)Mineral Resources Park
- Round 8Sat, 25 May 20248:55 AM15.8 (98)VS8.6 (54)Revo Fitness Stadium
- Round 11Sat, 15 Jun 20246:45 PM9.10 (64)VS10.10 (70)Lane Group Stadium
- Round 12Sat, 22 Jun 20249:15 AM8.2 (50)VS6.6 (42)Revo Fitness Stadium
- Round 13Sat, 29 Jun 20249:15 AM7.11 (53)VS8.10 (58)Mineral Resources Park
- Round 14Sat, 6 Jul 20249:05 AM7.11 (53)VS5.7 (37)Mineral Resources Park
- Round 16Sat, 20 Jul 20249:15 AM9.6 (60)VS12.17 (89)Sullivan Logistics Stadium
- Round 17Sat, 27 Jul 20249:15 AM9.16 (70)VS7.3 (45)Mineral Resources Park
- Round 19Sat, 10 Aug 20249:15 AM8.5 (53)VS7.8 (50)Sullivan Logistics Stadium
- Round 20Sat, 17 Aug 20249:15 AM10.9 (69)VS8.4 (52)Mineral Resources Park
- Round 21Sat, 24 Aug 20249:15 AM4.8 (32)VS10.16 (76)Steel Blue Oval
- Finals Week 1Sat, 31 Aug 20249:10 AM8.15 (63)VS9.7 (61)Lane Group Stadium
- Round 1Sun, 3 Mar 202410:00 AM4.5 (29)VS5.12 (42)Mineral Resources Park
- Round 2Fri, 8 Mar 20246:00 PM4.5 (29)VS7.8 (50)Fremantle Community Bank Oval
- Round 4Fri, 22 Mar 20246:30 PM2.8 (20)VS8.8 (56)Mineral Resources Park
- Round 5Sun, 31 Mar 202410:00 AM6.13 (49)VS4.8 (32)Mineral Resources Park
- Round 6Sun, 7 Apr 202410:00 AM3.3 (21)VS8.10 (58)Mineral Resources Park
- Round 7Sun, 14 Apr 20242:30 PM3.4 (22)VS5.10 (40)Mineral Resources Park
- Round 8Sat, 20 Apr 20245:00 PM7.7 (49)VS6.8 (44)Sullivan Logistics Stadium
- Round 10Sun, 5 May 202410:00 AM4.8 (32)VS5.4 (34)Mineral Resources Park
- Round 11Sun, 12 May 20244:10 PM2.6 (18)VS10.10 (70)Sullivan Logistics Stadium
- Round 12Sat, 18 May 202412:05 PM4.4 (28)VS8.6 (54)Steel Blue Oval
- Round 13Sun, 26 May 202410:00 AM10.9 (69)VS5.3 (33)Mineral Resources Park
- Round 14Sun, 2 Jun 202410:00 AM13.8 (86)VS3.8 (26)Mineral Resources Park
- Round 15Sun, 9 Jun 202410:00 AM1.7 (13)VS12.5 (77)Mineral Resources Park
- Round 16Fri, 14 Jun 20247:00 PM6.7 (43)VS3.5 (23)Pentanet Stadium
Butcher Medal Results
Monday, September 16, 2024 - 1:41 PM
ENews
Ladders
Team | P | W | L | % | Pts |
---|---|---|---|---|---|
East Perth | 18 | 14 | 4 | 121.39% | 56 |
Peel Thunder | 18 | 13 | 5 | 136.06% | 52 |
Swan Districts | 18 | 11 | 6 | 113.88% | 46 |
East Fremantle | 18 | 12 | 6 | 141.85% | 44 |
Claremont | 18 | 11 | 7 | 115.81% | 44 |
South Fremantle | 18 | 10 | 7 | 107.15% | 42 |
Subiaco | 18 | 6 | 12 | 86.74% | 24 |
West Perth | 18 | 4 | 14 | 85.86% | 16 |
Perth | 18 | 4 | 14 | 79.18% | 16 |
West Coast | 18 | 4 | 14 | 57.23% | 16 |
Team | P | W | L | % | Pts |
---|---|---|---|---|---|
Claremont | 16 | 15 | 1 | 147.5% | 60 |
East Fremantle | 16 | 11 | 5 | 119.24% | 44 |
Subiaco | 16 | 10 | 6 | 116.45% | 40 |
South Fremantle | 16 | 9 | 7 | 126.87% | 36 |
Perth | 16 | 9 | 7 | 101.87% | 36 |
East Perth | 16 | 8 | 8 | 103.33% | 32 |
Peel Thunder | 16 | 4 | 12 | 90.42% | 16 |
Swan Districts | 16 | 4 | 12 | 78.36% | 16 |
West Perth | 16 | 2 | 14 | 52.26% | 8 |
Team | P | W | L | % | Pts |
---|---|---|---|---|---|
Claremont | 16 | 14 | 2 | 164.84% | 56 |
West Perth | 16 | 12 | 3 | 135.53% | 50 |
Subiaco | 16 | 11 | 5 | 104.97% | 44 |
Swan Districts | 16 | 9 | 7 | 107.83% | 36 |
Perth | 16 | 8 | 7 | 104.85% | 34 |
East Fremantle | 16 | 5 | 11 | 86.41% | 20 |
South Fremantle | 16 | 5 | 11 | 78.29% | 20 |
East Perth | 16 | 4 | 12 | 65.94% | 16 |
Peel Thunder | 16 | 3 | 13 | 82.96% | 12 |
Team | P | W | L | % | Pts |
---|---|---|---|---|---|
East Fremantle | 14 | 13 | 1 | 256.62% | 52 |
Claremont | 14 | 11 | 3 | 187.93% | 44 |
West Perth | 14 | 9 | 5 | 152.64% | 36 |
Swan Districts | 14 | 8 | 6 | 144.49% | 32 |
Subiaco | 14 | 6 | 8 | 148.14% | 24 |
South Fremantle | 14 | 6 | 8 | 108.16% | 24 |
East Perth | 14 | 2 | 12 | 24.24% | 8 |
Peel Thunder | 14 | 1 | 13 | 23.73% | 4 |
Team | P | W | L | % | Pts |
---|---|---|---|---|---|
West Perth | 14 | 14 | 0 | 416.43% | 56 |
East Fremantle | 14 | 11 | 3 | 163.33% | 44 |
Subiaco | 14 | 9 | 5 | 125.76% | 36 |
Swan Districts | 14 | 8 | 6 | 104.98% | 32 |
South Fremantle | 14 | 7 | 7 | 81.6% | 28 |
Perth | 14 | 6 | 8 | 104.46% | 24 |
Claremont | 14 | 5 | 9 | 83.91% | 20 |
Peel Thunder | 14 | 2 | 12 | 50.66% | 8 |
East Perth | 14 | 1 | 13 | 28.16% | 4 |
Upcoming Events
Member Sundowner
Tuesday December 10 at 5:00pm
President\'s Lounge, Perth Football Club, Mineral Resources Park
Annual General Meeting
Tuesday December 17 at 7:30pm
Lathlain Function Centre, Mineral Resources Park