Round 6 Teams v East Perth


Round 6: East Perth v Perth
Saturday 22 April 2017 | Medibank Stadium, Leederville
Follow all three games live from 9:00am Saturday
HERE
Michael Sinclair and Brant Colledge headline five inclusions to the 25-man league squad for Saturday afternoon’s vital matchup with East Perth at Medibank Stadium.
Mitchell Henderson, Tarran Etto and Marshall Jones also come in to the 25-man squad after impressing at Development level.
Young defender Tom Gooch and 2015 Greg Brehaut Medalist Kurtis Chester go out of the round four side that defeated East Fremantle.
Gooch will give the Colts a much needed boost in their bid to get on the board for season 2017.
Chester is one of five inclusions to the Development squad, with Julian Jacobs returning from injury along with Garang Bulkoch, Brayden Sprigg Dos Santos and Garrick McGlaughlin.
League 2.15pm
25-Man Sqaud Aidan Tropiano |
||||||||||||||||||||||||||||||||||||||||||||||||
Anton Scotney | ||||||||||||||||||||||||||||||||||||||||||||||||
Brad McPhail | ||||||||||||||||||||||||||||||||||||||||||||||||
Brant Colledge | ||||||||||||||||||||||||||||||||||||||||||||||||
Brennan Stack | ||||||||||||||||||||||||||||||||||||||||||||||||
Brent Edmonds | ||||||||||||||||||||||||||||||||||||||||||||||||
Christian Eyres | ||||||||||||||||||||||||||||||||||||||||||||||||
Clayton Giblett | ||||||||||||||||||||||||||||||||||||||||||||||||
Clint Jones (c) | ||||||||||||||||||||||||||||||||||||||||||||||||
Cody Ninyette | ||||||||||||||||||||||||||||||||||||||||||||||||
Corey Byrne | ||||||||||||||||||||||||||||||||||||||||||||||||
Devin McFarlane | ||||||||||||||||||||||||||||||||||||||||||||||||
Gordon Narrier | ||||||||||||||||||||||||||||||||||||||||||||||||
John Levien | ||||||||||||||||||||||||||||||||||||||||||||||||
Kristian Morisey | ||||||||||||||||||||||||||||||||||||||||||||||||
Laine Wilkins | ||||||||||||||||||||||||||||||||||||||||||||||||
Liam McKenna | ||||||||||||||||||||||||||||||||||||||||||||||||
Marshall Jones | ||||||||||||||||||||||||||||||||||||||||||||||||
Michael Sinclair | ||||||||||||||||||||||||||||||||||||||||||||||||
Mitch Browne | ||||||||||||||||||||||||||||||||||||||||||||||||
Mitchell Henderson | ||||||||||||||||||||||||||||||||||||||||||||||||
Sam Garstone | ||||||||||||||||||||||||||||||||||||||||||||||||
Spencer White
Taran Etto Zareth Roe Development 11.30am 21-Man Sqaud
Colts 9.00am 27-Man Squad
|
||||||||||||||||||||||||||||||||||||||||||||||||